差别

这里会显示出您选择的修订版和当前版本之间的差别。

到此差别页面的链接

后一修订版
前一修订版
all_sensor_based_projects [2020/08/04 08:47]
xiesen 创建
all_sensor_based_projects [2020/08/04 09:44] (当前版本)
xiesen
行 1: 行 1:
-###Sensor Based Projects +###基于传感器的项目 
-  *  [[https://​www.projectsof8051.com/​arduino-and-iot-based-patient-health-monitoring-system-project/​|IOT – Internet of Things ​based patient health ​monitoring ​project ​using Arduino Uno]]\\+ 
 +以下是Microtronics Technologies基于传感器的项目的列表。 在我们的网站上列出了各种基于传感器的项目。 在这里,您可以找到面向工程系学生的各种基于传感器的项目。 Microtronics技术使用8051微控制器具有广泛的基于传感器的项目。 所有这些项目对即将毕业的工程学和文凭课程的学生都非常有用。 单击下面的链接,详细了解每个项目的详细信息。 
 + 
 +####​带有物联网的基于传感器的项目–物联网 
 +  *  [[https://​www.projectsof8051.com/​arduino-and-iot-based-patient-health-monitoring-system-project/​|IOT –使用Arduino Uno的基于物联网的患者健康监测项目]] 
 +  * [[https://​www.projectsof8051.com/​iot-based-garbage-monitoring-using-arduino/​|在物联网上基于Arduino的垃圾监控]] 
 +  * [[https://​www.projectsof8051.com/​iot-weather-reporting-system-project/​|IOT –使用Arduino Uno的基于物联网的天气报告系统项目]] 
 +  * [[https://​www.projectsof8051.com/​iot-lpg-leakage-detector-project/​|基于物联网的液化石油气泄漏检测系统项目]] 
 +  * [[https://​www.projectsof8051.com/​iot-based-industrial-fault-monitoring-system-using-arduino/​|使用Arduino的基于IOT的工业故障监控系统]] 
 +  * [[https://​www.projectsof8051.com/​iot-based-greenhouse-monitoring-and-control-system-project/​|物联网–基于物联网的温室监控系统项目]] 
 +  * [[https://​www.projectsof8051.com/​iot-based-home-security-system-using-arduino/​|使用Arduino的基于物联网的家庭安全系统]] 
 +  * [[https://​www.projectsof8051.com/​iot-based-car-parking-system/​|物联网停车场系统]]
  
 \\ \\
  
-####123+####使用GSM的传感器参数监控项目 
 +  *  [[https://​www.projectsof8051.com/​gps-tracker-and-alcohol-detector-with-engine-locking-system-using-gsm/​|GPS跟踪器和酒精检测器,带有使用GSM的发动机锁定系统]] 
 +  * [[https://​www.projectsof8051.com/​ambulance-tracking-with-patient-health-monitoring-using-gps-and-gsm/​|使用GPS和GSM的病人健康监测系统跟踪救护车]] 
 +  * [[https://​www.projectsof8051.com/​cell-phone-tower-base-station-safety-system-using-gsm-technology/​|使用GSM技术的手机塔基站安全系统]] 
 +  * [[https://​www.projectsof8051.com/​gsm-based-digital-weather-station/​|基于GSM的数字气象站]] 
 +  * [[https://​www.projectsof8051.com/​gsm-based-garbage-and-waste-collection-bins-overflow-indicator/​|基于GSM的垃圾收集箱溢出指示器]] 
 +  * [[https://​www.projectsof8051.com/​gsm-based-greenhouse-environment-monitoring-and-controlling/​|基于GSM的温室环境监测与控制]] 
 +  * [[https://​www.projectsof8051.com/​gsm-based-home-security-system/​|基于GSM的家庭安全系统]] 
 +  * [[https://​www.projectsof8051.com/​gsm-based-industrial-automation/​|基于GSM的工业自动化]] 
 +  * [[https://​www.projectsof8051.com/​gsm-based-industrial-fault-monitoring-detection-system/​|基于GSM的工业故障监测检测系统]] 
 +  * [[https://​www.projectsof8051.com/​gsm-based-lpg-weight-and-lpg-leakage-detection-system/​|基于GSM的LPG重量和LPG泄漏检测系统]] 
 +  * [[https://​www.projectsof8051.com/​gsm-based-power-transformer-parameter-fault-detection-system/​|基于GSM的电力变压器参数故障检测系统]] 
 +  * [[https://​www.projectsof8051.com/​gsm-based-stock-empty-or-full-indicator-using-weight-sensor/​|使用重量传感器的基于GSM的库存用尽指示器]] 
 +  * [[https://​www.projectsof8051.com/​gsm-based-vehicle-fuel-theft-detection-system-with-sms-indication/​|带有SMS指示的基于GSM的车辆燃油盗窃检测系统]] 
 +  * [[https://​www.projectsof8051.com/​sms-based-alcohol-detection-with-vehicle-controlling-using-gsm-technology/​|基于SMS的酒精检测以及使用GSM技术的车辆控制]] 
 +  * [[https://​www.projectsof8051.com/​sms-based-baby-incubator-using-gsm-technology/​|使用GSM技术的基于SMS的婴儿保育箱]] 
 +  * [[https://​www.projectsof8051.com/​sms-based-bank-locker-security-system-using-gsm-technology/​|使用GSM技术的基于SMS的银行储物柜安全系统]] 
 +  * [[https://​www.projectsof8051.com/​sms-based-lpg-gas-leakage-detection-system-using-gsm/​|基于GSM的基于SMS的液化石油气泄漏检测系统]] 
 +  * [[https://​www.projectsof8051.com/​patient-monitoring-through-gsm-modem/​|使用GSM调制解调器的基于SMS的患者监护]] 
 +  * [[https://​www.projectsof8051.com/​soldier-tracking-system-using-gps-and-gsm-modem/​|使用GPS和GSM调制解调器的士兵追踪系统]] 
 +  * [[https://​www.projectsof8051.com/​toxic-gas-detection-using-gsm-technology/​|使用GSM技术的有毒气体检测]] 
 + 
 +\\ 
 + 
 +####​使用Raspberry Pi的基于传感器的项目 
 +  * [[https://​www.projectsof8051.com/​automatic-door-opener-with-lighting-control-using-raspberry-pi/​| 使用Raspberry Pi进行照明控制的自动开门器]] 
 + 
 +这些电子项目的想法包括从环境参数感测到人体参数感测的各种传感器。 以及用于工业参数感测。 
 + 
 +  -  [[https://​www.projectsof8051.com/​alcohol-detector-mini-project-using-pic-microcontroller/​|基于PIC单片机的酒精探测器迷你项目]] 
 +  - [[https://​www.projectsof8051.com/​pic-microcontroller-based-smoke-detector-mini-project/​|基于PIC单片机的烟雾探测器和火灾报警系统]] 
 +  - [[https://​www.projectsof8051.com/​lpg-gas-leakage-detector-using-pic-microcontroller-mini-project/​|使用PIC18F微控制器的LPG气体泄漏检测仪]] 
 +  - [[https://​www.projectsof8051.com/​alcohol-detection-system-with-buzzer-indication/​|带有蜂鸣器指示的酒精检测系统]] 
 +  - [[https://​www.projectsof8051.com/​alcohol-detection-with-vehicle-controlling/​|车辆控制酒精检测]] 
 +  - [[https://​www.projectsof8051.com/​iot-based-fire-alerting-system-project/​|基于物联网的火灾警报系统项目]] 
 +  - [[https://​www.projectsof8051.com/​android-based-home-security-system-using-bluetooth-technology/​|使用蓝牙技术的基于Android的家庭安全系统]] 
 +  - [[https://​www.projectsof8051.com/​android-based-industrial-fault-monitoring-detection-system/​|基于Android的工业故障监控(检测)系统]] 
 +  - [[https://​www.projectsof8051.com/​automatic-room-light-controller-with-visitor-counter/​|带有访客计数器的自动室内照明控制器]] 
 +  - [[https://​www.projectsof8051.com/​bidirectional-visitor-counter/​|双向访客计数器]] 
 +  - [[https://​www.projectsof8051.com/​bluetooth-controlled-robot-using-android-mobile/​|使用Android Mobile的蓝牙控制机器人]] 
 +  - [[https://​www.projectsof8051.com/​bluetooth-operated-robot-with-parameter-monitoring-on-android-mobile/​|在Android移动设备上具有参数监控功能的蓝牙操作机器人]] 
 +  - [[https://​www.projectsof8051.com/​condition-monitoring-of-power-transformers/​|电力变压器状态监测]] 
 +  - [[https://​www.projectsof8051.com/​data-acquisition-system/​|数据采集系统]] 
 +  - [[https://​www.projectsof8051.com/​digital-weather-station-with-data-storage/​|带有数据存储的数字气象站]] 
 +  - [[https://​www.projectsof8051.com/​fingerprint-based-attendance-management-system/​|基于指纹的考勤管理系统]] 
 +  - [[https://​www.projectsof8051.com/​fingerprint-based-security-system/​|基于指纹的安全系统]] 
 +  - [[https://​www.projectsof8051.com/​gps-based-wildlife-animal-tracking-system/​|基于GPS的野生动物追踪系统]] 
 +  - [[https://​www.projectsof8051.com/​greenhouse-environment-controlling-robot/​|温室环境控制机器人]] 
 +  - [[https://​www.projectsof8051.com/​greenhouse-environment-controlling-with-monitoring-on-android-application/​|在Android应用程序上进行监控的温室环境控制]] 
 +  - [[https://​www.projectsof8051.com/​home-security-system/​|家庭安全系统]] 
 +  - [[https://​www.projectsof8051.com/​intelligent-helmet-for-coal-miners/​|煤矿工人智能头盔]] 
 +  - [[https://​www.projectsof8051.com/​liquid-level-computing-and-storage-device/​|液位计算和存储设备]] 
 +  - [[https://​www.projectsof8051.com/​low-cost-lpg-leakage-detector-with-buzzer-indication-using-microcontroller/​|低成本的液化石油气泄漏检测器,使用微控制器显示蜂鸣器]] 
 +  - [[https://​www.projectsof8051.com/​microcontroller-based-data-logger/​|基于微控制器的数据记录仪]] 
 +  - [[https://​www.projectsof8051.com/​microcontroller-based-line-follower-robot/​|基于微控制器的线路跟随机器人]] 
 +  - [[https://​www.projectsof8051.com/​microcontroller-based-overheat-detector-using-temperature-sensor-with-buzzer-indication/​|基于微控制器的过热检测器,使用带有蜂鸣器指示的温度传感器]] 
 +  - [[https://​www.projectsof8051.com/​monitor-and-control-of-greenhouse-environment/​|温室环境监测与控制]] 
 +  - [[https://​www.projectsof8051.com/​person-counter-and-password-detector-system/​|人员计数器和密码检测器系统]] 
 +  - [[https://​www.projectsof8051.com/​public-garden-automation/​|公共花园自动化]] 
 +  - [[https://​www.projectsof8051.com/​sms-based-fire-detection-system-using-smoke-and-temperature-sensor/​|使用烟雾和温度传感器的基于SMS的火灾探测系统]] 
 +  - [[https://​www.projectsof8051.com/​sms-based-vehicle-theft-detection-and-controlling-system/​|基于短信的车辆防盗检测与控制系统]] 
 +  - [[https://​www.projectsof8051.com/​sms-based-weather-report-information-system/​|基于短信的天气预报信息系统]] 
 +  - [[https://​www.projectsof8051.com/​solar-panel-tracking-system/​|太阳能电池板跟踪系统]] 
 +  - [[https://​www.projectsof8051.com/​speed-checker-and-overspeed-detection-for-highways/​|高速公路的速度检查器和超速检测]] 
 +  - [[https://​www.projectsof8051.com/​temperature-and-light-monitoring-and-controlling/​|温度和光的监控]] 
 +  - [[https://​www.projectsof8051.com/​temperature-controlled-fan-speed/​|温控风扇转速]] 
 +  - [[https://​www.projectsof8051.com/​automatic-car-parking-indicator-system/​|自动泊车指示器系统]] 
 +  - [[https://​www.projectsof8051.com/​baby-incubator/​|婴儿保育箱]] 
 +  - [[https://​www.projectsof8051.com/​android-based-alcohol-detection-system-using-bluetooth-technology/​|使用蓝牙技术的基于Android的酒精检测系统]] 
 +  - [[https://​www.projectsof8051.com/​low-cost-fire-detection-and-alarm-system-using-8051/​|使用8051的低成本火灾探测器和警报指示系统]] 
 +  - [[https://​www.projectsof8051.com/​alcohol-detector-with-buzzer-indicator-mini-project/​|带有8051的带有蜂鸣器指示器的微型项目的低成本酒精探测器]] 
 +  - [[https://​www.projectsof8051.com/​android-based-ultrasonic-distance-meter-with-buzzer-indication/​|基于Android的带蜂鸣器指示的超声波测距仪]] 
 +  - [[https://​www.projectsof8051.com/​low-light-detector-mini-project/​|基于8051微控制器的微光探测器迷你项目]] 
 + 
 +\\ 
 + 
 +所有这些基于传感器的项目构想都利用了传感器,传感器是一种检测物理价值并对其做出响应的组件。 
 + 
 +因此,有一系列传感器可以将电信号传递给特定的输入,例如酒精,温度,心跳,湿度和一些物理化合物,例如PIR传感器, 烟雾传感器等。 
 + 
 +{{::​图1-1.jpg |}}使用不同的传感器(例如LPG气体传感器,酒精传感器,振动传感器,光传感器,水传感器,土壤mousier,温度传感器,心跳传感器,湿度传感器)可以实现不同的传感器项目。 这些整个传感器在我们的日常生活中非常有用。 这种针对ECE的基于传感器的项目可用于患者健康,农业,温室,车辆,自动家庭或厨房或工业用途。 微电子技术具有基于传感器的项目的最新和革命性想法。 在所有基于传感器的项目中,我们都使用8051微控制器,PIC,AVR,Arduino。 我们尝试为传感器相关项目找出新概念和新想法,我们使用新概念开发新项目。 最终工程和文凭课程的学生正在为他们的最终项目寻找新的和创新的想法。 在这里,我们有50多个基于传感器的项目。 所有基于传感器的项目列表。